Today is Fri, May 16th, 2008 Engineering Tools > Head Wall Thickness |
|||
| Note: Without warranty and for estimating purposes only. Results should be checked and approved by qualified engineer. | |||
|
Wall thickness calculation of Ellipsoidal head
according Dutch Rules |
|||||||||||||
| Calculation thickness | d = dn - Ca - tol = | 8.2 - 1 - 0 = | 7.20 mm | ||||||||||
| (ellipsoidal only) | k1 = 2*(he-dn) / (De-2*dn) = | (with he = De/4) | 0.4595 | ||||||||||
| Inside radius knuckle nom. | ri1n = 0.25 * (De-2*dn) * (1+k12 - (1-k1) * |
||||||||||||
| ==> 0.25 * ( 0.00) * (1+ 0.45952 - (1- 0.4595) * | 31.24 mm | ||||||||||||
| Inside radius dish nominal | ri2n = 1/(4*k1) * (De-2*dn) * (1+k12 + (1-k1) * |
||||||||||||
| ==> 1/(4* 0.4595)*( 0.00)*(1+ 0.45952+(1- 0.4595)* | 199.15 mm | ||||||||||||
| Inside radius knuckle | ri1 = ri1n + Ca + tol = | 31.24 + 1.00 + 0.00 = | 32.24 mm | ||||||||||
| Inside radius dish | ri2 = ri2n + Ca + tol = | 199.15 + 1.00 + 0.00 = | 200.15 mm | ||||||||||
| Ellipsoidal head: | |||||||||||||
| (Constant 1) | C1 = 101.125*(1.6-log(100*(ri1/ri2)))*(1-(d/(1.1*ri1))) = | ||||||||||||
| ==> 101.125*(1.6-log(100*( 32.24/ 200.15)))*(1-( 7.20/(1.1* 32.24))) = | 2.25 | ||||||||||||
| (Constant 2) | C2 = 1 + 0.306*ln(1+(d/ri1)) + 0.1574*ln2(1+(d/ri1)) = | ||||||||||||
| ==> 1 + 0.306*ln(1+( 7.20/ 32.24)) + 0.1574*ln2(1+( 7.20/ 32.24))= | 1.07 | ||||||||||||
| (Constant 3) | C3 = min ( |
min ( |
1.50 | ||||||||||
| Allowable stress knuckle | fe = C3 * Re(Td) = | 1.50 * 175.20 = | 262.85 N/mm2 | ||||||||||
| Allowable stress dish | f2 = 0.67 * Re(Td) = | 0.67 * 175.20 = | 117.38 N/mm2 | ||||||||||
| Required wall thickn. knuckle |
|
|
0.50 mm | ||||||||||
| Nominal required thickness k. | drkn = drk + Ca + tol = | 0.50 + 1 + 0 = | 1.50 mm | ||||||||||
| Required strength reduction kn. |
|
|
0.070 | ||||||||||
| Required wall thickn. dish |
|
|
0.43 mm | ||||||||||
| Nominal required thickness d. | drdn = drd + Ca + tol = | 0.43 + 1 + 0 = | 1.43 mm | ||||||||||
| Required strength reduct. dish |
|
|
0.060 | ||||||||||
| Analysis, z > zmin,k and zmin,d ? | dn = 8.2 mm is OK | ||||||||||||
| Stability analysis required ? | No | ||||||||||||
| Weight | 2.94 kg | ||||||||||||
| Enclosed volume | 0.001 m3 | ||||||||||||